FPL price changes
2 players rose and 11 fell in Fantasy Premier League on Monday, 19 October 2026, Gameweek 7.
Prices last checked 19 Oct, 02:11 UK time.
Risers
2| Player | Price | Owned |
|---|---|---|
João Pedro CHEChelsea · FWD | £7.9m Up from £7.8m, +£0.1m | 72.5% |
Tavernier BOUBournemouth · MID | £6.2m Up from £6.1m, +£0.1m | 8.4% |
Fallers
11| Player | Price | Owned |
|---|---|---|
Virgil LIVLiverpool · DEF | £6.4m Down from £6.5m, −£0.1m | 15.4% |
Wissa NEWNewcastle · FWD | £6.1m Down from £6.2m, −£0.1m | 14.6% |
Gibbs-White NFONott'm Forest · MID | £7.9m Down from £8.0m, −£0.1m | 11.7% |
Wood NFONott'm Forest · FWD | £5.7m Down from £5.8m, −£0.1m | 0.8% |
Keane EVEEverton · DEF | £4.7m Down from £4.8m, −£0.1m | 0.7% |
Zubimendi ARSArsenal · MID | £5.2m Down from £5.3m, −£0.1m | 0.5% |
Nketiah CRYCrystal Palace · FWD | £5.4m Down from £5.5m, −£0.1m | 0.5% |
Braithwaite MCIMan City · DEF | £3.9m Down from £4.0m, −£0.1m | 0.2% |
Norton-Cuffy HULHull City · DEF | £3.9m Down from £4.0m, −£0.1m | 0.2% |
Samba MCIMan City · MID | £4.4m Down from £4.5m, −£0.1m | 0.0% |
J.Cuenca FULFulham · DEF | £4.4m Down from £4.5m, −£0.1m | 0.0% |
Previous price changes
How FPL price changes work
Fantasy Premier League player prices move with transfer activity. When enough managers bring a player in, his price rises by £0.1m; when enough sell, it falls by £0.1m. A player changes at most once a day.
Changes are applied once a night, at midnight UK time. You keep half of any rise on a player you already own (rounded down to the nearest £0.1m), so buying before a rise and selling before a fall both protect your team value.