FPL price changes, 18 October 2026
3 players rose and 7 fell in Fantasy Premier League on Sunday, 18 October 2026, Gameweek 7.
Risers
3| Player | Price | Owned |
|---|---|---|
Calafiori ARSArsenal · DEF | £6.0m Up from £5.9m, +£0.1m | 53.3% |
Cherki MCIMan City · MID | £8.0m Up from £7.9m, +£0.1m | 37.0% |
Manzambi AVLAston Villa · MID | £6.0m Up from £5.9m, +£0.1m | 2.4% |
Fallers
7| Player | Price | Owned |
|---|---|---|
Diop IPSIpswich Town · DEF | £3.9m Down from £4.0m, −£0.1m | 11.1% |
Aina NFONott'm Forest · DEF | £4.3m Down from £4.4m, −£0.1m | 1.8% |
Robinson FULFulham · DEF | £4.4m Down from £4.5m, −£0.1m | 1.3% |
Khusanov MCIMan City · DEF | £5.3m Down from £5.4m, −£0.1m | 1.2% |
Touré NEWNewcastle · MID | £5.7m Down from £5.8m, −£0.1m | 0.1% |
Tel TOTSpurs · MID | £5.6m Down from £5.7m, −£0.1m | 0.1% |
Bentancur TOTSpurs · MID | £5.4m Down from £5.5m, −£0.1m | 0.1% |
Previous price changes
How FPL price changes work
Fantasy Premier League player prices move with transfer activity. When enough managers bring a player in, his price rises by £0.1m; when enough sell, it falls by £0.1m. A player changes at most once a day.
Changes are applied once a night, at midnight UK time. You keep half of any rise on a player you already own (rounded down to the nearest £0.1m), so buying before a rise and selling before a fall both protect your team value.