FPL price changes, 17 October 2026
4 players rose and 23 fell in Fantasy Premier League on Saturday, 17 October 2026, Gameweek 6.
Risers
4| Player | Price | Owned |
|---|---|---|
Haaland MCIMan City · FWD | £15.7m Up from £15.6m, +£0.1m | 76.0% |
Groß BHABrighton · MID | £6.1m Up from £6.0m, +£0.1m | 42.6% |
De Cuyper BHABrighton · DEF | £5.2m Up from £5.1m, +£0.1m | 38.5% |
Evanilson BOUBournemouth · FWD | £6.1m Up from £6.0m, +£0.1m | 3.8% |
Fallers
23| Player | Price | Owned |
|---|---|---|
B.Fernandes MUNMan Utd · MID | £11.8m Down from £11.9m, −£0.1m | 32.0% |
Szoboszlai LIVLiverpool · MID | £6.8m Down from £6.9m, −£0.1m | 23.8% |
Mbeumo MUNMan Utd · MID | £7.8m Down from £7.9m, −£0.1m | 19.6% |
Wissa NEWNewcastle · FWD | £6.2m Down from £6.3m, −£0.1m | 16.3% |
M.Sangaré BREBrentford · MID | £5.5m Down from £5.6m, −£0.1m | 7.8% |
Wirtz LIVLiverpool · MID | £7.2m Down from £7.3m, −£0.1m | 5.1% |
Elanga NEWNewcastle · MID | £6.0m Down from £6.1m, −£0.1m | 2.8% |
Delap NFONott'm Forest · FWD | £5.5m Down from £5.6m, −£0.1m | 2.0% |
Frimpong LIVLiverpool · DEF | £5.2m Down from £5.3m, −£0.1m | 1.6% |
Tielemans MUNMan Utd · MID | £5.7m Down from £5.8m, −£0.1m | 1.4% |
Mosquera ARSArsenal · DEF | £5.2m Down from £5.3m, −£0.1m | 1.4% |
Targett HULHull City · DEF | £3.9m Down from £4.0m, −£0.1m | 1.4% |
Maddison TOTSpurs · MID | £6.2m Down from £6.3m, −£0.1m | 0.4% |
Damsgaard BREBrentford · MID | £5.3m Down from £5.4m, −£0.1m | 0.3% |
Kroupi.Jr BOUBournemouth · MID | £7.3m Down from £7.4m, −£0.1m | 0.2% |
Jair Cunha NFONott'm Forest · DEF | £4.4m Down from £4.5m, −£0.1m | 0.2% |
O.Richards NFONott'm Forest · DEF | £3.9m Down from £4.0m, −£0.1m | 0.2% |
John NFONott'm Forest · GKP | £4.4m Down from £4.5m, −£0.1m | 0.1% |
Valdimarsson BREBrentford · GKP | £4.4m Down from £4.5m, −£0.1m | 0.1% |
Núñez IPSIpswich Town · MID | £4.8m Down from £4.9m, −£0.1m | 0.1% |
Steur NEWNewcastle · MID | £4.8m Down from £4.9m, −£0.1m | 0.1% |
Alysson AVLAston Villa · MID | £4.9m Down from £5.0m, −£0.1m | 0.0% |
Latibeaudiere COVCoventry City · DEF | £3.9m Down from £4.0m, −£0.1m | 0.0% |
Previous price changes
How FPL price changes work
Fantasy Premier League player prices move with transfer activity. When enough managers bring a player in, his price rises by £0.1m; when enough sell, it falls by £0.1m. A player changes at most once a day.
Changes are applied once a night, at midnight UK time. You keep half of any rise on a player you already own (rounded down to the nearest £0.1m), so buying before a rise and selling before a fall both protect your team value.