FPL price changes, 12 October 2026
6 players rose and 13 fell in Fantasy Premier League on Monday, 12 October 2026, Gameweek 6.
Risers
6| Player | Price | Owned |
|---|---|---|
João Pedro CHEChelsea · FWD | £7.8m Up from £7.7m, +£0.1m | 68.4% |
Rogers CHEChelsea · MID | £7.9m Up from £7.8m, +£0.1m | 44.1% |
De Cuyper BHABrighton · DEF | £5.1m Up from £5.0m, +£0.1m | 33.7% |
Bogle LEELeeds · DEF | £4.7m Up from £4.6m, +£0.1m | 8.6% |
Belloumi HULHull City · MID | £5.2m Up from £5.1m, +£0.1m | 6.6% |
N.Jackson AVLAston Villa · FWD | £6.6m Up from £6.5m, +£0.1m | 2.3% |
Fallers
13| Player | Price | Owned |
|---|---|---|
Semenyo MCIMan City · MID | £8.3m Down from £8.4m, −£0.1m | 13.5% |
Gakpo LIVLiverpool · MID | £7.1m Down from £7.2m, −£0.1m | 8.4% |
Scott BOUBournemouth · MID | £6.0m Down from £6.1m, −£0.1m | 3.9% |
Dalot MUNMan Utd · DEF | £4.8m Down from £4.9m, −£0.1m | 1.5% |
Andrey Santos MUNMan Utd · MID | £4.7m Down from £4.8m, −£0.1m | 0.5% |
Garnacho AVLAston Villa · MID | £5.7m Down from £5.8m, −£0.1m | 0.3% |
Dominguez NFONott'm Forest · MID | £4.8m Down from £4.9m, −£0.1m | 0.1% |
Gannon-Doak BOUBournemouth · MID | £4.8m Down from £4.9m, −£0.1m | 0.1% |
Bamba NEWNewcastle · MID | £4.8m Down from £4.9m, −£0.1m | 0.1% |
Bettinelli MCIMan City · GKP | £4.4m Down from £4.5m, −£0.1m | 0.0% |
Ansah HULHull City · FWD | £4.9m Down from £5.0m, −£0.1m | 0.0% |
Adli BOUBournemouth · MID | £4.8m Down from £4.9m, −£0.1m | 0.0% |
Vitor Reis MCIMan City · DEF | £4.4m Down from £4.5m, −£0.1m | 0.0% |
Previous price changes
How FPL price changes work
Fantasy Premier League player prices move with transfer activity. When enough managers bring a player in, his price rises by £0.1m; when enough sell, it falls by £0.1m. A player changes at most once a day.
Changes are applied once a night, at midnight UK time. You keep half of any rise on a player you already own (rounded down to the nearest £0.1m), so buying before a rise and selling before a fall both protect your team value.