FPL price changes, 14 October 2026
3 players rose and 4 fell in Fantasy Premier League on Wednesday, 14 October 2026, Gameweek 6.
Risers
3| Player | Price | Owned |
|---|---|---|
Cherki MCIMan City · MID | £7.9m Up from £7.8m, +£0.1m | 31.6% |
Verbruggen BHABrighton · GKP | £4.6m Up from £4.5m, +£0.1m | 21.9% |
Vuskovic BHABrighton · DEF | £5.1m Up from £5.0m, +£0.1m | 4.6% |
Fallers
4| Player | Price | Owned |
|---|---|---|
Kusi-Asare FULFulham · FWD | £4.4m Down from £4.5m, −£0.1m | 5.0% |
Amenda COVCoventry City · DEF | £3.9m Down from £4.0m, −£0.1m | 0.5% |
O.Dango BREBrentford · MID | £6.2m Down from £6.3m, −£0.1m | 0.4% |
Lewis MCIMan City · DEF | £4.3m Down from £4.4m, −£0.1m | 0.2% |
Previous price changes
How FPL price changes work
Fantasy Premier League player prices move with transfer activity. When enough managers bring a player in, his price rises by £0.1m; when enough sell, it falls by £0.1m. A player changes at most once a day.
Changes are applied once a night, at midnight UK time. You keep half of any rise on a player you already own (rounded down to the nearest £0.1m), so buying before a rise and selling before a fall both protect your team value.